
Company Type:Buyer Update Time:2026-03-22 Israel, All year 2017 Buyer Transaction record 35 item
HScode 35
Times 35
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm and garden machineryTranslation | ||
| Importer | ODIS IRRIGATION EQUIPMENT (2002) LTD ![]() |
||
| Import country | Israel | ||
| City | Petah Tikva | ||
| Import amount | - | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +972 39258510 | ||
| Fax | +972 39249023 | ||
| Contact | Simha Golan | ||
| Position | Controller | ||
-
35HS Code
-
35Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843691 | - | - | - | ||
| 2017 | 843621 | - | - | - | ||
| 2017 | 843629 | - | - | - | ||
| 2017 | 843280 | - | - | - | ||
| 2017 | 843210 | - | - | - | ||
| 2017 | 843680 | - | - | - | ||
| 2017 | 843311 | - | - | - | ||
| 2017 | 843320 | - | - | - | ||
| 2017 | 843340 | - | - | - | ||
| 2017 | 843351 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail